SG-PLC040S01
1.Summarize:
Model: | Edition | Doc. NO. |
SC-PLC040S01-30/40/60 | A0 | SC-PLC040S01 |
2.Application:
Offices, shopping mall, supermarket, schools, hospitals, hotels, parking lot, factories,
municipal engineering, houses etc.
3.Product Features:
3.1, energy-saving and environmental, no ultra-violet, mercury and infrared, conform to ROHS requires
3.2, Isolated low voltage constant current driver, over current protection,
over voltage protection and output short circuit protection; High safety, stability and reliability;
3.3, Adopt import light source and advanced heat dissipation technology,
product malfunction life span achieve to 25000 hrs.
3.4, Can be frequent starting, no flickering and glaring; high CRI; shock-resistant;
3.5, Simple & elegant appearance, newly & attractive design, suit for many illumination places.
4. Product Photo
5.Circular panel light Product material
Lamp body | Diffusive lampshade | light source | Driver | Finish |
aluminium alloy | light transmittance≥85% | 2835 /0.2W | wide Input driver, EMC approved | silver-gray |
6.Specification
LED Model No. | SC-PLC040S01-30 | SC-PLC040S01-40 | SC-PLC040S01-60 | |
Rated power | 33W | |||
Consume power | 40±3W | |||
Input Voltage | AC 100-240V | |||
Output Voltage | 32-42V | |||
Input current | 860mA±5% | |||
Efficiency | ≥85% | |||
Cutout: | / | |||
P.F | ≥0.90 | |||
Light Source CRI | Warm white | Natural white | Pure white | |
3000±200k | 4000±300k | 6000±300k | ||
Light Source Luminous flux(lm) | ≥20LM | ≥21LM | ≥22LM | |
Lighting CCT | 3000±300k | 4000±300k | 6000±500k | |
Lighting LM | 2900±200LM | 3100±200LM | 3200±200LM | |
Lighting View Angle | 120° | |||
Lighting CRI | ≥70/≥80 | |||
Key point temperature | LED Welding foot | Lamp shell | ||
≤75℃ | ≤70℃ | |||
Working Temp. | -10℃~40℃ / R.H.≤85% | |||
Storage Temp. | -30~65℃ | |||
Life span | 25,000 HR | |||
IP Rate | IP20 |
Previous:None